Your daily feed for markets, movies, recipes and everything in between
| Symbol | Company | Price | Change | % Change | Day Range | Volume | Market | |
|---|---|---|---|---|---|---|---|---|
| ^DJI | Dow Jones Industrial Average DJI Β· USD | $49499.27 | -152.87 | -0.31% | $49988.56 β $49496.47 | 467.1M | CLOSED | β |
| ^GSPC | S&P 500 SNP Β· USD | $7230.12 | +21.11 | +0.29% | $7272.52 β $7229.32 | 2918.3M | CLOSED | β |
| ^IXIC | NASDAQ Composite Nasdaq GIDS Β· USD | $25114.44 | +222.13 | +0.89% | $25223.12 β $24967.09 | 6413.3M | CLOSED | β |
| AAPL | Apple Inc. NasdaqGS Β· USD | $280.14 | +8.79 | +3.24% | $287.21 β $278.37 | 76.0M | CLOSED | β |
| GOOG | Alphabet Inc. NasdaqGS Β· USD | $383.22 | +1.28 | +0.34% | $383.39 β $375.27 | 27.9M | CLOSED | β |
| META | Meta Platforms, Inc. NasdaqGS Β· USD | $608.75 | -3.16 | -0.52% | $618.84 β $606.11 | 21.1M | CLOSED | β |
| NFLX | Netflix, Inc. NasdaqGS Β· USD | $92.06 | -1.55 | -1.66% | $94.70 β $91.90 | 30.3M | CLOSED | β |
| NVDA | NVIDIA Corporation NasdaqGS Β· USD | $198.45 | -1.12 | -0.56% | $203.00 β $197.12 | 127.1M | CLOSED | β |
| ORCL | Oracle Corporation NYSE Β· USD | $171.83 | +10.44 | +6.47% | $174.30 β $166.32 | 26.2M | CLOSED | β |




















Write the opening paragraph of a book that would make someone who hates reading want to keep going.